Locus_30611_Transcript_1/2_Confidence_1.000_Length_442 Summary
| |||
| Transcript ID | Locus_30611_Transcript_1/2_Confidence_1.000_Length_442 | ||
|---|---|---|---|
| Uniprot-ID | D7L4U6 | ||
| SwissProt-ID | D7L4U6_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress | ||
| Protein Classification | Peptidyl-prolyl cis-trans isomerase TLP38, chloroplast | ||
| %-Identity | 55.08 | ||
| Alignment-Length | 118 | ||
| Mismatches | 52 | ||
| Gap | 4 | ||
| Transcript Start | 91 | ||
| Transcript End | 441 | ||
| Protein Start | 50 | ||
| Protein End | 157 | ||
| E-Value | 1.00E-023 | ||
| Bit Score | 108 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

