Gene Id : 7000001146462031
Locus_30455_Transcript_1/1_Confidence_1.000_Length_858 Summary
Transcript ID | Locus_30455_Transcript_1/1_Confidence_1.000_Length_858 |
---|
Uniprot-ID | A2YH99 |
SwissProt-ID | A2YH99_ORYSI |
Homologs-Species | Oryza sativa subsp. indica Rice). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 70.41 |
---|
Alignment-Length | 267 |
---|
Mismatches | 79 |
Gap | 0 |
Transcript Start | 2 |
Transcript End | 802 |
Protein Start | 164 |
Protein End | 430 |
E-Value | 1.00E-100 |
Bit Score | 367 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |