Gene Id : 7000001146462031
Locus_3021_Transcript_1/1_Confidence_1.000_Length_271 Summary
Transcript ID | Locus_3021_Transcript_1/1_Confidence_1.000_Length_271 |
---|
Uniprot-ID | D7U9K7 |
SwissProt-ID | D7U9K7_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 46.59 |
---|
Alignment-Length | 88 |
---|
Mismatches | 47 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 266 |
Protein Start | 63 |
Protein End | 150 |
E-Value | 1.00E-018 |
Bit Score | 92 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |