Locus_2999_Transcript_12/13_Confidence_0.444_Length_1839 Summary
| |||
| Transcript ID | Locus_2999_Transcript_12/13_Confidence_0.444_Length_1839 | ||
|---|---|---|---|
| Uniprot-ID | C1MKX8 | ||
| SwissProt-ID | C1MKX8_MICPS | ||
| Homologs-Species | Micromonas pusilla Picoplanktonic green alga). | ||
| Protein Classification | Phosphoglucomutase | ||
| %-Identity | 67.42 | ||
| Alignment-Length | 485 | ||
| Mismatches | 156 | ||
| Gap | 1 | ||
| Transcript Start | 390 | ||
| Transcript End | 1838 | ||
| Protein Start | 34 | ||
| Protein End | 518 | ||
| E-Value | 0.00E+000 | ||
| Bit Score | 685 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000287 | magnesium ion binding |
| GO:0016868 | intramolecular transferase activity, phosphotransferases | |
| GO:0046872 | metal ion binding | |
| Biological Process | GO:0005975 | carbohydrate metabolic process |

