Gene Id : 7000001146462031
Locus_2999_Transcript_10/13_Confidence_0.500_Length_1833 Summary
Transcript ID | Locus_2999_Transcript_10/13_Confidence_0.500_Length_1833 |
---|
Uniprot-ID | C1FDE9 |
SwissProt-ID | C1FDE9_MICSR |
Homologs-Species | Micromonas sp. strain RCC299 / NOUM17) Picoplanktonic green alga). |
Protein Classification | Phosphogluco-mutase |
%-Identity | 68.57 |
---|
Alignment-Length | 350 |
---|
Mismatches | 108 |
Gap | 1 |
Transcript Start | 789 |
Transcript End | 1832 |
Protein Start | 144 |
Protein End | 493 |
E-Value | 0.00E+000 |
Bit Score | 506 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000287 | magnesium ion binding |
GO:0016868 | intramolecular transferase activity, phosphotransferases |
GO:0046872 | metal ion binding |
Biological Process | GO:0005975 | carbohydrate metabolic process |