Gene Id : 7000001146462031
Locus_29654_Transcript_1/1_Confidence_1.000_Length_751 Summary
Transcript ID | Locus_29654_Transcript_1/1_Confidence_1.000_Length_751 |
---|
Uniprot-ID | B6U6W2 |
SwissProt-ID | B6U6W2_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 73.88 |
---|
Alignment-Length | 134 |
---|
Mismatches | 35 |
Gap | 0 |
Transcript Start | 594 |
Transcript End | 193 |
Protein Start | 5 |
Protein End | 138 |
E-Value | 2.00E-052 |
Bit Score | 206 |
Gene Ontology
Category | GO-ID | Protein |
---|
Biological Process | GO:0055114 | oxidation-reduction process |