Gene Id : 7000001146462031
Locus_29582_Transcript_1/1_Confidence_1.000_Length_285 Summary
Transcript ID | Locus_29582_Transcript_1/1_Confidence_1.000_Length_285 |
---|
Uniprot-ID | Q5DVT5 |
SwissProt-ID | Q5DVT5_MIMPU |
Homologs-Species | Mimosa pudica Sensitive plant |
Protein Classification | Plasma membrane intrinsic protein 2 |
%-Identity | 98.04 |
---|
Alignment-Length | 51 |
---|
Mismatches | 1 |
Gap | 0 |
Transcript Start | 154 |
Transcript End | 2 |
Protein Start | 196 |
Protein End | 246 |
E-Value | 4.00E-024 |
Bit Score | 110 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005215 | transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0006833 | water transport |
GO:0055085 | transmembrane transport |