Gene Id : 7000001146462031
Locus_29290_Transcript_1/2_Confidence_1.000_Length_829 Summary
Transcript ID | Locus_29290_Transcript_1/2_Confidence_1.000_Length_829 |
---|
Uniprot-ID | D7TY64 |
SwissProt-ID | D7TY64_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 66.67 |
---|
Alignment-Length | 216 |
---|
Mismatches | 71 |
Gap | 1 |
Transcript Start | 825 |
Transcript End | 181 |
Protein Start | 239 |
Protein End | 454 |
E-Value | 1.00E-072 |
Bit Score | 274 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0046873 | metal ion transmembrane transporter activity |
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0030001 | metal ion transport |
GO:0055085 | transmembrane transport |