Locus_29166_Transcript_1/2_Confidence_1.000_Length_436 Summary
| |||
Transcript ID | Locus_29166_Transcript_1/2_Confidence_1.000_Length_436 | ||
---|---|---|---|
Uniprot-ID | B4FAZ2 | ||
SwissProt-ID | B4FAZ2_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 65.91 | ||
Alignment-Length | 44 | ||
Mismatches | 15 | ||
Gap | 0 | ||
Transcript Start | 252 | ||
Transcript End | 383 | ||
Protein Start | 455 | ||
Protein End | 498 | ||
E-Value | 1.00E-011 | ||
Bit Score | 69 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |