Locus_2914_Transcript_2/11_Confidence_0.656_Length_2941 Summary
| |||
| Transcript ID | Locus_2914_Transcript_2/11_Confidence_0.656_Length_2941 | ||
|---|---|---|---|
| Uniprot-ID | F4HY34 | ||
| SwissProt-ID | F4HY34_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
| Protein Classification | NAD kinase 2 | ||
| %-Identity | 52.81 | ||
| Alignment-Length | 748 | ||
| Mismatches | 306 | ||
| Gap | 8 | ||
| Transcript Start | 2941 | ||
| Transcript End | 839 | ||
| Protein Start | 74 | ||
| Protein End | 797 | ||
| E-Value | 0.00E+000 | ||
| Bit Score | 723 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003951 | NAD+ kinase activity |
| GO:0016301 | kinase activity | |
| Biological Process | GO:0008152 | metabolic process |
| GO:0016310 | phosphorylation |

