Locus_2894_Transcript_3/7_Confidence_0.278_Length_494 Summary
| |||
| Transcript ID | Locus_2894_Transcript_3/7_Confidence_0.278_Length_494 | ||
|---|---|---|---|
| Uniprot-ID | B4FC18 | ||
| SwissProt-ID | B4FC18_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Vesicle transport v-SNARE 13 | ||
| %-Identity | 79.44 | ||
| Alignment-Length | 107 | ||
| Mismatches | 22 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 322 | ||
| Protein Start | 115 | ||
| Protein End | 221 | ||
| E-Value | 6.00E-038 | ||
| Bit Score | 157 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0005622 | intracellular |
| GO:0016020 | membrane | |
| Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |

