Locus_2876_Transcript_5/6_Confidence_0.625_Length_1889 Summary
| |||
Transcript ID | Locus_2876_Transcript_5/6_Confidence_0.625_Length_1889 | ||
---|---|---|---|
Uniprot-ID | B6U8S7 | ||
SwissProt-ID | B6U8S7_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Carbohydrate transporter/ sugar porter/ transporter | ||
%-Identity | 68.27 | ||
Alignment-Length | 498 | ||
Mismatches | 153 | ||
Gap | 4 | ||
Transcript Start | 1792 | ||
Transcript End | 314 | ||
Protein Start | 98 | ||
Protein End | 591 | ||
E-Value | 0 | ||
Bit Score | 634 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |