Gene Id : 7000001146462031
Locus_28363_Transcript_1/1_Confidence_1.000_Length_162 Summary
Transcript ID | Locus_28363_Transcript_1/1_Confidence_1.000_Length_162 |
---|
Uniprot-ID | A2YRF1 |
SwissProt-ID | A2YRF1_ORYSI |
Homologs-Species | Oryza sativa subsp. indica Rice). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 75.47 |
---|
Alignment-Length | 53 |
---|
Mismatches | 13 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 161 |
Protein Start | 154 |
Protein End | 206 |
E-Value | 3.00E-016 |
Bit Score | 85 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |