Locus_28313_Transcript_2/3_Confidence_0.571_Length_281 Summary
| |||
| Transcript ID | Locus_28313_Transcript_2/3_Confidence_0.571_Length_281 | ||
|---|---|---|---|
| Uniprot-ID | B6SPA7 | ||
| SwissProt-ID | B6SPA7_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Ras-related protein ARA-3 | ||
| %-Identity | 97.5 | ||
| Alignment-Length | 40 | ||
| Mismatches | 1 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 121 | ||
| Protein Start | 67 | ||
| Protein End | 106 | ||
| E-Value | 6.00E-021 | ||
| Bit Score | 83 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0005525 | GTP binding | |
| Biological Process | GO:0007264 | small GTPase mediated signal transduction |
| GO:0015031 | protein transport |

