Locus_2805_Transcript_5/6_Confidence_0.500_Length_1419 Summary
| |||
| Transcript ID | Locus_2805_Transcript_5/6_Confidence_0.500_Length_1419 | ||
|---|---|---|---|
| Uniprot-ID | B9EUI7 | ||
| SwissProt-ID | B9EUI7_ORYSJ | ||
| Homologs-Species | Oryza sativa subsp. japonica Rice). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 58.79 | ||
| Alignment-Length | 381 | ||
| Mismatches | 136 | ||
| Gap | 5 | ||
| Transcript Start | 1401 | ||
| Transcript End | 322 | ||
| Protein Start | 542 | ||
| Protein End | 913 | ||
| E-Value | 5.00E-138 | ||
| Bit Score | 438 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016787 | hydrolase activity |
| GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | |
| Biological Process | GO:0008033 | tRNA processing |
| GO:0042779 | tRNA 3'-trailer cleavage |

