Gene Id : 7000001146462031
Locus_28039_Transcript_1/1_Confidence_1.000_Length_378 Summary
Transcript ID | Locus_28039_Transcript_1/1_Confidence_1.000_Length_378 |
---|
Uniprot-ID | A5BML7 |
SwissProt-ID | A5BML7_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 56.35 |
---|
Alignment-Length | 126 |
---|
Mismatches | 53 |
Gap | 1 |
Transcript Start | 2 |
Transcript End | 373 |
Protein Start | 462 |
Protein End | 587 |
E-Value | 8.00E-030 |
Bit Score | 129 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0006886 | intracellular protein transport |