Gene Id : 7000001146462031
Locus_27877_Transcript_2/4_Confidence_0.667_Length_937 Summary
Transcript ID | Locus_27877_Transcript_2/4_Confidence_0.667_Length_937 |
---|
Uniprot-ID | D7TD90 |
SwissProt-ID | D7TD90_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 68.03 |
---|
Alignment-Length | 122 |
---|
Mismatches | 39 |
Gap | 0 |
Transcript Start | 33 |
Transcript End | 398 |
Protein Start | 13 |
Protein End | 134 |
E-Value | 5.00E-045 |
Bit Score | 182 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |