Locus_27669_Transcript_2/2_Confidence_1.000_Length_491 Summary
| |||
Transcript ID | Locus_27669_Transcript_2/2_Confidence_1.000_Length_491 | ||
---|---|---|---|
Uniprot-ID | B9H7R3 | ||
SwissProt-ID | B9H7R3_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 73.91 | ||
Alignment-Length | 69 | ||
Mismatches | 18 | ||
Gap | 0 | ||
Transcript Start | 94 | ||
Transcript End | 300 | ||
Protein Start | 1 | ||
Protein End | 69 | ||
E-Value | 8.00E-017 | ||
Bit Score | 87 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008121 | ubiquinol-cytochrome-c reductase activity |
Biological Process | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c |