Gene Id : 7000001146462031
Locus_26905_Transcript_1/1_Confidence_1.000_Length_366 Summary
Transcript ID | Locus_26905_Transcript_1/1_Confidence_1.000_Length_366 |
---|
Uniprot-ID | D7SR63 |
SwissProt-ID | D7SR63_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 59.5 |
---|
Alignment-Length | 121 |
---|
Mismatches | 35 |
Gap | 1 |
Transcript Start | 354 |
Transcript End | 34 |
Protein Start | 280 |
Protein End | 400 |
E-Value | 5.00E-031 |
Bit Score | 133 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0015238 | drug transmembrane transporter activity |
GO:0015297 | antiporter activity |
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0006855 | drug transmembrane transport |
GO:0055085 | transmembrane transport |