Gene Id : 7000001146462031
Locus_26717_Transcript_1/4_Confidence_0.667_Length_327 Summary
Transcript ID | Locus_26717_Transcript_1/4_Confidence_0.667_Length_327 |
---|
Uniprot-ID | A9PJZ6 |
SwissProt-ID | A9PJZ6_9ROSI |
Homologs-Species | Populus trichocarpa x Populus deltoides. |
Protein Classification | Putative uncharacterized protein |
%-Identity | 79.55 |
---|
Alignment-Length | 44 |
---|
Mismatches | 9 |
Gap | 0 |
Transcript Start | 134 |
Transcript End | 3 |
Protein Start | 110 |
Protein End | 153 |
E-Value | 2.00E-017 |
Bit Score | 54 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |