Gene Id : 7000001146462031
Locus_26680_Transcript_1/2_Confidence_1.000_Length_380 Summary
Transcript ID | Locus_26680_Transcript_1/2_Confidence_1.000_Length_380 |
---|
Uniprot-ID | B6SRH0 |
SwissProt-ID | B6SRH0_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 93.33 |
---|
Alignment-Length | 30 |
---|
Mismatches | 2 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 92 |
Protein Start | 25 |
Protein End | 54 |
E-Value | 1.00E-009 |
Bit Score | 63 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005737 | cytoplasm |
GO:0015935 | small ribosomal subunit |
Biological Process | GO:0006412 | translation |