Gene Id : 7000001146462031
Locus_26672_Transcript_1/1_Confidence_1.000_Length_234 Summary
Transcript ID | Locus_26672_Transcript_1/1_Confidence_1.000_Length_234 |
---|
Uniprot-ID | C5WWE4 |
SwissProt-ID | C5WWE4_SORBI |
Homologs-Species | Sorghum bicolor Sorghum |
Protein Classification | Putative uncharacterized protein Sb01g017800 |
%-Identity | 55 |
---|
Alignment-Length | 60 |
---|
Mismatches | 25 |
Gap | 2 |
Transcript Start | 3 |
Transcript End | 176 |
Protein Start | 384 |
Protein End | 442 |
E-Value | 5.00E-011 |
Bit Score | 67 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups |