Locus_26559_Transcript_1/1_Confidence_1.000_Length_274 Summary
| |||
| Transcript ID | Locus_26559_Transcript_1/1_Confidence_1.000_Length_274 | ||
|---|---|---|---|
| Uniprot-ID | Q9S9N6 | ||
| SwissProt-ID | Q9S9N6_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
| Protein Classification | T24D18.8 protein | ||
| %-Identity | 76.92 | ||
| Alignment-Length | 52 | ||
| Mismatches | 12 | ||
| Gap | 0 | ||
| Transcript Start | 232 | ||
| Transcript End | 77 | ||
| Protein Start | 117 | ||
| Protein End | 168 | ||
| E-Value | 4.00E-022 | ||
| Bit Score | 86 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0009507 | chloroplast |
| GO:0009535 | chloroplast thylakoid membrane | |
| GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | |
| Biological Process | GO:0009773 | photosynthetic electron transport in photosystem I |

