Locus_26242_Transcript_1/2_Confidence_1.000_Length_843 Summary
| |||
Transcript ID | Locus_26242_Transcript_1/2_Confidence_1.000_Length_843 | ||
---|---|---|---|
Uniprot-ID | F2YS22 | ||
SwissProt-ID | F2YS22_CARPA | ||
Homologs-Species | Carica papaya Papaya). | ||
Protein Classification | Chloroplast methionine sulfoxide reductase B1 | ||
%-Identity | 69.43 | ||
Alignment-Length | 193 | ||
Mismatches | 59 | ||
Gap | 1 | ||
Transcript Start | 821 | ||
Transcript End | 243 | ||
Protein Start | 7 | ||
Protein End | 198 | ||
E-Value | 2.00E-075 | ||
Bit Score | 283 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008113 | peptide-methionine-(S)-S-oxide reductase activity |
Biological Process | GO:0055114 | oxidation-reduction process |