Gene Id : 7000001146462031
Locus_26207_Transcript_2/2_Confidence_1.000_Length_576 Summary
Transcript ID | Locus_26207_Transcript_2/2_Confidence_1.000_Length_576 |
---|
Uniprot-ID | D7TJV0 |
SwissProt-ID | D7TJV0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 61.19 |
---|
Alignment-Length | 67 |
---|
Mismatches | 26 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 203 |
Protein Start | 77 |
Protein End | 143 |
E-Value | 4.00E-036 |
Bit Score | 65 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005886 | plasma membrane |
GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0008643 | carbohydrate transport |