Gene Id : 7000001146462031
Locus_26207_Transcript_1/2_Confidence_1.000_Length_605 Summary
Transcript ID | Locus_26207_Transcript_1/2_Confidence_1.000_Length_605 |
---|
Uniprot-ID | D7TJV0 |
SwissProt-ID | D7TJV0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 70.21 |
---|
Alignment-Length | 141 |
---|
Mismatches | 42 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 425 |
Protein Start | 77 |
Protein End | 217 |
E-Value | 5.00E-046 |
Bit Score | 184 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005886 | plasma membrane |
GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0008643 | carbohydrate transport |