Gene Id : 7000001146462031
Locus_26024_Transcript_3/3_Confidence_0.333_Length_930 Summary
Transcript ID | Locus_26024_Transcript_3/3_Confidence_0.333_Length_930 |
---|
Uniprot-ID | B6U2S9 |
SwissProt-ID | B6U2S9_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Senescence-associated protein DH |
%-Identity | 75.89 |
---|
Alignment-Length | 112 |
---|
Mismatches | 26 |
Gap | 1 |
Transcript Start | 908 |
Transcript End | 576 |
Protein Start | 136 |
Protein End | 247 |
E-Value | 4.00E-041 |
Bit Score | 169 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |