Locus_25956_Transcript_1/1_Confidence_1.000_Length_539 Summary
| |||
Transcript ID | Locus_25956_Transcript_1/1_Confidence_1.000_Length_539 | ||
---|---|---|---|
Uniprot-ID | D7KS10 | ||
SwissProt-ID | D7KS10_ARALL | ||
Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 76.06 | ||
Alignment-Length | 71 | ||
Mismatches | 17 | ||
Gap | 0 | ||
Transcript Start | 413 | ||
Transcript End | 201 | ||
Protein Start | 1 | ||
Protein End | 71 | ||
E-Value | 5.00E-027 | ||
Bit Score | 121 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0030176 | integral to endoplasmic reticulum membrane |
Biological Process | GO:0009059 | macromolecule biosynthetic process |