Gene Id : 7000001146462031
Locus_25906_Transcript_1/1_Confidence_1.000_Length_213 Summary
| Transcript ID | Locus_25906_Transcript_1/1_Confidence_1.000_Length_213 |
|---|
| Uniprot-ID | B8AND4 |
| SwissProt-ID | B8AND4_ORYSI |
| Homologs-Species | Oryza sativa subsp. indica Rice |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 74.29 |
|---|
| Alignment-Length | 70 |
|---|
| Mismatches | 18 |
| Gap | 0 |
| Transcript Start | 211 |
| Transcript End | 2 |
| Protein Start | 497 |
| Protein End | 566 |
| E-Value | 1.00E-022 |
| Bit Score | 105 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |