Locus_2558_Transcript_1/1_Confidence_1.000_Length_732 Summary
| |||
Transcript ID | Locus_2558_Transcript_1/1_Confidence_1.000_Length_732 | ||
---|---|---|---|
Uniprot-ID | A7U629 | ||
SwissProt-ID | A7U629_TOBAC | ||
Homologs-Species | Nicotiana tabacum Common tobacco). | ||
Protein Classification | Chloroplast methionine sulfoxide reductase B2 | ||
%-Identity | 87.02 | ||
Alignment-Length | 131 | ||
Mismatches | 17 | ||
Gap | 0 | ||
Transcript Start | 6 | ||
Transcript End | 398 | ||
Protein Start | 69 | ||
Protein End | 199 | ||
E-Value | 3.00E-066 | ||
Bit Score | 252 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008113 | peptide-methionine-(S)-S-oxide reductase activity |
Biological Process | GO:0055114 | oxidation-reduction process |