Gene Id : 7000001146462031
Locus_25561_Transcript_4/4_Confidence_0.667_Length_1485 Summary
| Transcript ID | Locus_25561_Transcript_4/4_Confidence_0.667_Length_1485 |
|---|
| Uniprot-ID | D7TV93 |
| SwissProt-ID | D7TV93_VITVI |
| Homologs-Species | Vitis vinifera Grape). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 83.25 |
|---|
| Alignment-Length | 209 |
|---|
| Mismatches | 35 |
| Gap | 0 |
| Transcript Start | 702 |
| Transcript End | 1328 |
| Protein Start | 184 |
| Protein End | 392 |
| E-Value | 2.00E-076 |
| Bit Score | 288 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |