Locus_2531_Transcript_1/2_Confidence_1.000_Length_1927 Summary
| |||
Transcript ID | Locus_2531_Transcript_1/2_Confidence_1.000_Length_1927 | ||
---|---|---|---|
Uniprot-ID | F4KGM7 | ||
SwissProt-ID | F4KGM7_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
Protein Classification | Exocyst subunit exo70 family protein A1 | ||
%-Identity | 70.22 | ||
Alignment-Length | 591 | ||
Mismatches | 149 | ||
Gap | 5 | ||
Transcript Start | 1925 | ||
Transcript End | 234 | ||
Protein Start | 79 | ||
Protein End | 664 | ||
E-Value | 0.00E+000 | ||
Bit Score | 768 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0000145 | exocyst |
Biological Process | GO:0006887 | exocytosis |