Gene Id : 7000001146462031
Locus_25204_Transcript_2/2_Confidence_1.000_Length_1132 Summary
| Transcript ID | Locus_25204_Transcript_2/2_Confidence_1.000_Length_1132 |
|---|
| Uniprot-ID | D7TJ17 |
| SwissProt-ID | D7TJ17_VITVI |
| Homologs-Species | Vitis vinifera Grape). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 77.97 |
|---|
| Alignment-Length | 354 |
|---|
| Mismatches | 78 |
| Gap | 0 |
| Transcript Start | 1 |
| Transcript End | 1062 |
| Protein Start | 14 |
| Protein End | 367 |
| E-Value | 8.00E-170 |
| Bit Score | 597 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |