Gene Id : 7000001146462031
Locus_24884_Transcript_3/4_Confidence_0.417_Length_844 Summary
Transcript ID | Locus_24884_Transcript_3/4_Confidence_0.417_Length_844 |
---|
Uniprot-ID | D7SIT4 |
SwissProt-ID | D7SIT4_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 82.8 |
---|
Alignment-Length | 157 |
---|
Mismatches | 27 |
Gap | 1 |
Transcript Start | 47 |
Transcript End | 517 |
Protein Start | 1 |
Protein End | 155 |
E-Value | 2.00E-068 |
Bit Score | 259 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
Cellular Component | GO:0005622 | intracellular |
GO:0005634 | nucleus |