Gene Id : 7000001146462031
Locus_24744_Transcript_2/3_Confidence_0.400_Length_535 Summary
Transcript ID | Locus_24744_Transcript_2/3_Confidence_0.400_Length_535 |
---|
Uniprot-ID | A5AIW1 |
SwissProt-ID | A5AIW1_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 84.69 |
---|
Alignment-Length | 98 |
---|
Mismatches | 15 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 296 |
Protein Start | 62 |
Protein End | 159 |
E-Value | 2.00E-046 |
Bit Score | 185 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |