Gene Id : 7000001146462031
Locus_24649_Transcript_1/1_Confidence_1.000_Length_303 Summary
Transcript ID | Locus_24649_Transcript_1/1_Confidence_1.000_Length_303 |
---|
Uniprot-ID | B4FYF5 |
SwissProt-ID | B4FYF5_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 68.57 |
---|
Alignment-Length | 35 |
---|
Mismatches | 11 |
Gap | 0 |
Transcript Start | 119 |
Transcript End | 15 |
Protein Start | 397 |
Protein End | 431 |
E-Value | 5.00E-016 |
Bit Score | 58 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |