Locus_24104_Transcript_1/1_Confidence_1.000_Length_155 Summary
| |||
| Transcript ID | Locus_24104_Transcript_1/1_Confidence_1.000_Length_155 | ||
|---|---|---|---|
| Uniprot-ID | C3SBW0 | ||
| SwissProt-ID | PNMT_THLFG | ||
| Homologs-Species | Thalictrum flavum subsp. glaucum Yellow meadow rue | ||
| Protein Classification | Pavine N-methyltransferase | ||
| %-Identity | 54 | ||
| Alignment-Length | 50 | ||
| Mismatches | 23 | ||
| Gap | 0 | ||
| Transcript Start | 155 | ||
| Transcript End | 6 | ||
| Protein Start | 23 | ||
| Protein End | 72 | ||
| E-Value | 2.00E-009 | ||
| Bit Score | 62 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0008168 | methyltransferase activity |
| GO:0016740 | transferase activity | |
| Biological Process | GO:0008610 | lipid biosynthetic process |
| GO:0032259 | methylation |

