Locus_24095_Transcript_1/1_Confidence_1.000_Length_261 Summary
| 
 | |||
| Transcript ID | Locus_24095_Transcript_1/1_Confidence_1.000_Length_261 | ||
|---|---|---|---|
| Uniprot-ID | C1IDP2 | ||
| SwissProt-ID | C1IDP2_9LAMI | ||
| Homologs-Species | Glandularia bipinnatifida. | ||
| Protein Classification | Phototropin 2 | ||
| %-Identity | 51.16 | ||
| Alignment-Length | 86 | ||
| Mismatches | 42 | ||
| Gap | 1 | ||
| Transcript Start | 260 | ||
| Transcript End | 3 | ||
| Protein Start | 14 | ||
| Protein End | 60 | ||
| E-Value | 1.00E-014 | ||
| Bit Score | 79 | ||
Gene Ontology
| Category | GO-ID | Protein | 
|---|---|---|
| Molecular Function | GO:0000155 | two-component sensor activity | 
| Biological Process | GO:0000160 | two-component signal transduction system (phosphorelay) | 
| GO:0006355 | regulation of transcription, DNA-dependent | |
| GO:0007165 | signal transduction | 
 
            
