Gene Id : 7000001146462031
Locus_23895_Transcript_1/1_Confidence_1.000_Length_360 Summary
Transcript ID | Locus_23895_Transcript_1/1_Confidence_1.000_Length_360 |
---|
Uniprot-ID | A9NZI0 |
SwissProt-ID | A9NZI0_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce |
Protein Classification | Putative uncharacterized protein |
%-Identity | 87.8 |
---|
Alignment-Length | 41 |
---|
Mismatches | 5 |
Gap | 0 |
Transcript Start | 236 |
Transcript End | 358 |
Protein Start | 9 |
Protein End | 49 |
E-Value | 3.00E-014 |
Bit Score | 78 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008270 | zinc ion binding |
GO:0046872 | metal ion binding |