Gene Id : 7000001146462031
Locus_23701_Transcript_1/1_Confidence_1.000_Length_1467 Summary
Transcript ID | Locus_23701_Transcript_1/1_Confidence_1.000_Length_1467 |
---|
Uniprot-ID | D7TN79 |
SwissProt-ID | D7TN79_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 62.09 |
---|
Alignment-Length | 401 |
---|
Mismatches | 152 |
Gap | 0 |
Transcript Start | 176 |
Transcript End | 1378 |
Protein Start | 11 |
Protein End | 411 |
E-Value | 5.00E-125 |
Bit Score | 449 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |