Locus_2344_Transcript_5/5_Confidence_0.538_Length_877 Summary
| |||
Transcript ID | Locus_2344_Transcript_5/5_Confidence_0.538_Length_877 | ||
---|---|---|---|
Uniprot-ID | B9HQZ5 | ||
SwissProt-ID | B9HQZ5_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Putative uncharacterized protein PtrEXLA2 | ||
%-Identity | 65.28 | ||
Alignment-Length | 193 | ||
Mismatches | 67 | ||
Gap | 0 | ||
Transcript Start | 877 | ||
Transcript End | 299 | ||
Protein Start | 66 | ||
Protein End | 258 | ||
E-Value | 2.00E-076 | ||
Bit Score | 286 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005576 | extracellular region |
Biological Process | GO:0019953 | sexual reproduction |