Locus_2344_Transcript_4/5_Confidence_0.154_Length_671 Summary
| |||
Transcript ID | Locus_2344_Transcript_4/5_Confidence_0.154_Length_671 | ||
---|---|---|---|
Uniprot-ID | B9HQZ5 | ||
SwissProt-ID | B9HQZ5_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Putative uncharacterized protein PtrEXLA2 | ||
%-Identity | 66.11 | ||
Alignment-Length | 180 | ||
Mismatches | 61 | ||
Gap | 0 | ||
Transcript Start | 669 | ||
Transcript End | 130 | ||
Protein Start | 79 | ||
Protein End | 258 | ||
E-Value | 1.00E-069 | ||
Bit Score | 263 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005576 | extracellular region |
Biological Process | GO:0019953 | sexual reproduction |