Locus_2344_Transcript_1/5_Confidence_0.385_Length_1181 Summary
| |||
Transcript ID | Locus_2344_Transcript_1/5_Confidence_0.385_Length_1181 | ||
---|---|---|---|
Uniprot-ID | B9T775 | ||
SwissProt-ID | B9T775_RICCO | ||
Homologs-Species | Ricinus communis Castor bean | ||
Protein Classification | Beta-expansin 1a, putative | ||
%-Identity | 72 | ||
Alignment-Length | 125 | ||
Mismatches | 35 | ||
Gap | 0 | ||
Transcript Start | 673 | ||
Transcript End | 299 | ||
Protein Start | 134 | ||
Protein End | 258 | ||
E-Value | 1.00E-050 | ||
Bit Score | 201 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005576 | extracellular region |
Biological Process | GO:0019953 | sexual reproduction |