Locus_23247_Transcript_2/3_Confidence_0.667_Length_1657 Summary
| |||
Transcript ID | Locus_23247_Transcript_2/3_Confidence_0.667_Length_1657 | ||
---|---|---|---|
Uniprot-ID | B9H932 | ||
SwissProt-ID | B9H932_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 36.96 | ||
Alignment-Length | 138 | ||
Mismatches | 82 | ||
Gap | 3 | ||
Transcript Start | 70 | ||
Transcript End | 468 | ||
Protein Start | 10 | ||
Protein End | 143 | ||
E-Value | 3.00E-019 | ||
Bit Score | 98 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004751 | ribose-5-phosphate isomerase activity |
Biological Process | GO:0009052 | pentose-phosphate shunt, non-oxidative branch |