Locus_23208_Transcript_1/4_Confidence_0.375_Length_333 Summary
| |||
Transcript ID | Locus_23208_Transcript_1/4_Confidence_0.375_Length_333 | ||
---|---|---|---|
Uniprot-ID | B6TFA8 | ||
SwissProt-ID | B6TFA8_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Protein Mo25 | ||
%-Identity | 78.79 | ||
Alignment-Length | 66 | ||
Mismatches | 14 | ||
Gap | 0 | ||
Transcript Start | 200 | ||
Transcript End | 3 | ||
Protein Start | 89 | ||
Protein End | 154 | ||
E-Value | 4.00E-038 | ||
Bit Score | 117 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005488 | binding |