Locus_23121_Transcript_2/4_Confidence_0.500_Length_578 Summary
| |||
Transcript ID | Locus_23121_Transcript_2/4_Confidence_0.500_Length_578 | ||
---|---|---|---|
Uniprot-ID | Q9M404 | ||
SwissProt-ID | Q9M404_TOBAC | ||
Homologs-Species | Nicotiana tabacum Common tobacco). | ||
Protein Classification | Putative Rho GDP dissociation inhibitor | ||
%-Identity | 66.01 | ||
Alignment-Length | 153 | ||
Mismatches | 51 | ||
Gap | 1 | ||
Transcript Start | 121 | ||
Transcript End | 576 | ||
Protein Start | 50 | ||
Protein End | 202 | ||
E-Value | 1.00E-052 | ||
Bit Score | 206 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005094 | Rho GDP-dissociation inhibitor activity |
Cellular Component | GO:0005737 | cytoplasm |