Locus_22990_Transcript_2/2_Confidence_1.000_Length_718 Summary
| |||
Transcript ID | Locus_22990_Transcript_2/2_Confidence_1.000_Length_718 | ||
---|---|---|---|
Uniprot-ID | A5BHD1 | ||
SwissProt-ID | A5BHD1_VITVI | ||
Homologs-Species | Vitis vinifera Grape). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 75.73 | ||
Alignment-Length | 103 | ||
Mismatches | 25 | ||
Gap | 0 | ||
Transcript Start | 409 | ||
Transcript End | 717 | ||
Protein Start | 1 | ||
Protein End | 103 | ||
E-Value | 5.00E-36 | ||
Bit Score | 152 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |