Locus_22955_Transcript_1/2_Confidence_1.000_Length_478 Summary
| |||
| Transcript ID | Locus_22955_Transcript_1/2_Confidence_1.000_Length_478 | ||
|---|---|---|---|
| Uniprot-ID | A9PJT9 | ||
| SwissProt-ID | A9PJT9_9ROSI | ||
| Homologs-Species | Populus trichocarpa x Populus deltoides. | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 46.38 | ||
| Alignment-Length | 69 | ||
| Mismatches | 37 | ||
| Gap | 0 | ||
| Transcript Start | 12 | ||
| Transcript End | 218 | ||
| Protein Start | 1 | ||
| Protein End | 69 | ||
| E-Value | 6.00E-031 | ||
| Bit Score | 60 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|

