Gene Id : 7000001146462031
Locus_2252_Transcript_3/4_Confidence_0.250_Length_1407 Summary
Transcript ID | Locus_2252_Transcript_3/4_Confidence_0.250_Length_1407 |
---|
Uniprot-ID | A5C3J4 |
SwissProt-ID | A5C3J4_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 90.07 |
---|
Alignment-Length | 141 |
---|
Mismatches | 14 |
Gap | 0 |
Transcript Start | 591 |
Transcript End | 169 |
Protein Start | 1 |
Protein End | 141 |
E-Value | 3.00E-070 |
Bit Score | 266 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005801 | cis-Golgi network |
Biological Process | GO:0006810 | transport |
GO:0006888 | ER to Golgi vesicle-mediated transport |