Gene Id : 7000001146462031
Locus_224_Transcript_12/13_Confidence_0.595_Length_4549 Summary
Transcript ID | Locus_224_Transcript_12/13_Confidence_0.595_Length_4549 |
---|
Uniprot-ID | F1T2S6 |
SwissProt-ID | F1T2S6_EUCGL |
Homologs-Species | Eucalyptus globulus Blue gum). |
Protein Classification | Cellulose synthase catalytic subunit |
%-Identity | 63.91 |
---|
Alignment-Length | 1111 |
---|
Mismatches | 379 |
Gap | 14 |
Transcript Start | 871 |
Transcript End | 4137 |
Protein Start | 22 |
Protein End | 1047 |
E-Value | 0 |
Bit Score | 1354 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016760 | cellulose synthase (UDP-forming) activity |
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0030244 | cellulose biosynthetic process |